<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Subjectively Speaking &#187; Social Media</title>
	<atom:link href="http://www.subjectivelyspeaking.net/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.subjectivelyspeaking.net</link>
	<description>social media &#124; social networking &#124; &#34;2.0&#34; management, business, and web</description>
	<lastBuildDate>Fri, 20 Jan 2012 11:09:54 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<atom:link rel="hub" href="http://pubsubhubbub.appspot.com"/><atom:link rel="hub" href="http://superfeedr.com/hubbub"/>		<item>
		<title>Video Interview &#8211; How Start-ups Can Use Social Media</title>
		<link>http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/</link>
		<comments>http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 17:11:50 +0000</pubDate>
		<dc:creator>Alan Belniak</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[company]]></category>
		<category><![CDATA[interview]]></category>
		<category><![CDATA[offering]]></category>
		<category><![CDATA[product]]></category>
		<category><![CDATA[service]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[start-up]]></category>
		<category><![CDATA[start-ups]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.subjectivelyspeaking.net/?p=1996</guid>
		<description><![CDATA[Recently I was interviewed Gulnara Mirzakarimova over at Two-Side Brain.  Her mission? “[Re-shape the] Washington D.C. metro area into a vibrant startup playground.”  In conversations with her, the passion extends beyond the metro DC area, but this is where she’s starting.  If you’re a start-up or know someone who is, reach out to Gulnara for [...]<p><a href="http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/">Video Interview &#8211; How Start-ups Can Use Social Media</a> is a post from Alan Belniak's <a href="http://www.subjectivelyspeaking.net">Subjectively Speaking</a> blog.  Click through to read more.</p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.subjectivelyspeaking.net%2F2012%2F01%2F17%2Fvideo-interview-how-start-ups-can-use-social-media%2F&amp;title=Video+Interview+%26%238211%3B+How+Start-ups+Can+Use+Social+Media&amp;summary=Recently+I+was+interviewed+Gulnara+Mirzakarimova+over+at+Two-Side+Brain.%C2%A0+Her+mission%3F+%E2%80%9C%5BRe-shape+the%5D+Washington+D.C.+metro+area+into+a+vibrant+startup+playground.%E2%80%9D%C2%A0+In+conversations+with+her%2C+the+passion+extends+beyond+the+metro+DC+area%2C+but+this+is+where+she%E2%80%99s+starting.%C2%A0+If+you%E2%80%99re+a+start-up+or+know+someone+who+is%2C+reach+out+to+Gulnara+for+%5B...%5D&amp;source=Subjectively+Speaking" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.subjectivelyspeaking.net/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><p>Recently I was interviewed <a href="http://www.linkedin.com/in/gulnaram">Gulnara Mirzakarimova</a> over at <a href="http://twosidebrain.com/about/">Two-Side Brain</a>.  Her mission? “[Re-shape the] Washington D.C. metro area into a vibrant startup playground.”  In conversations with her, the passion extends beyond the metro DC area, but this is where she’s starting.  If you’re a start-up or know someone who is, reach out to Gulnara for a chat and peruse the site.</p>
<p>&nbsp;</p>
<p>In this interview, we spoke about how start-ups might leverage social media for its product, service, or offering.  Click the image below to see the video.  Jump down below the image to see what we cover in the video.</p>
<p>&nbsp;</p>
<p><a title="video interview: how start-ups can use social media" href="http://twosidebrain.com/mentors/social-media-and-startups/" target="_blank"><img class="aligncenter size-full wp-image-1997" title="Social Media and Start-ups: Two-Side Brain video interview" src="http://www.subjectivelyspeaking.net/wp-content/uploads/2012/01/TSB_Vimeo_image.png" alt="Social Media and Start-ups: Two-Side Brain video interview" width="603" height="291" /></a></p>
<p>&nbsp;</p>
<p>(Can’t see the video?  <a href="http://twosidebrain.com/mentors/social-media-and-startups/">Click here</a>)</p>
<p>&nbsp;</p>
<ul>
<li>How should a startup use social media to market their product or service?</li>
<li>What are the available channels?  What are the right channels?</li>
<li>Why is ‘just having a website’ not enough?</li>
<li>How important is it to have a blog on your company&#8217;s website?</li>
<li>How can a company make their content more engaging?</li>
<li>Can you give an example of value a startup can offer to its followers?</li>
</ul>
<p>&nbsp;</p>
<p>Be sure to check out some of the other great videos on <a href="http://twosidebrain.com/about/">Two-Side Brain</a>.</p>
<p>&nbsp;</p>
<hr align="center" size="2" width="100%" />
<p>&nbsp;</p>
<p><em>If you like what you’re reading here, consider subscribing to the RSS feed or signing up via e-mail (upper right corner) to be alerted when more new posts are added.</em></p>
<p>&nbsp;</p>
<p><a href="http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/">Video Interview &#8211; How Start-ups Can Use Social Media</a> is a post from Alan Belniak's <a href="http://www.subjectivelyspeaking.net">Subjectively Speaking</a> blog.  Click through to read more.</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center">
<ul class="socials">
		<li class="shr-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Video+Interview+-+How+Start-ups+Can+Use+Social+Media&amp;link=http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/&amp;notes=Recently%20I%20was%20interviewed%20Gulnara%20Mirzakarimova%20over%20at%20Two-Side%20Brain.%C2%A0%20Her%20mission%3F%20%E2%80%9C%5BRe-shape%20the%5D%20Washington%20D.C.%20metro%20area%20into%20a%20vibrant%20startup%20playground.%E2%80%9D%C2%A0%20In%20conversations%20with%20her%2C%20the%20passion%20extends%20beyond%20the%20metro%20DC%20area%2C%20but%20this%20is%20where%20she%E2%80%99s%20starting.%C2%A0%20If%20you%E2%80%99re%20a%20st&amp;short_link=&amp;shortener=bitly&amp;shortener_key=abelniak|R_959c1e181ab3e96fec3d1448441f02d1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=%2524%257Btitle%257D%2B-%2B%2524%257Bshort_link%257D&amp;service=7&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Tweet This!">Tweet This!</a>
		</li>
		<li class="shr-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Video+Interview+-+How+Start-ups+Can+Use+Social+Media&amp;link=http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/&amp;notes=Recently%20I%20was%20interviewed%20Gulnara%20Mirzakarimova%20over%20at%20Two-Side%20Brain.%C2%A0%20Her%20mission%3F%20%E2%80%9C%5BRe-shape%20the%5D%20Washington%20D.C.%20metro%20area%20into%20a%20vibrant%20startup%20playground.%E2%80%9D%C2%A0%20In%20conversations%20with%20her%2C%20the%20passion%20extends%20beyond%20the%20metro%20DC%20area%2C%20but%20this%20is%20where%20she%E2%80%99s%20starting.%C2%A0%20If%20you%E2%80%99re%20a%20st&amp;short_link=&amp;shortener=bitly&amp;shortener_key=abelniak|R_959c1e181ab3e96fec3d1448441f02d1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=40&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on Reddit">Share this on Reddit</a>
		</li>
		<li class="shr-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Video+Interview+-+How+Start-ups+Can+Use+Social+Media&amp;link=http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/&amp;notes=Recently%20I%20was%20interviewed%20Gulnara%20Mirzakarimova%20over%20at%20Two-Side%20Brain.%C2%A0%20Her%20mission%3F%20%E2%80%9C%5BRe-shape%20the%5D%20Washington%20D.C.%20metro%20area%20into%20a%20vibrant%20startup%20playground.%E2%80%9D%C2%A0%20In%20conversations%20with%20her%2C%20the%20passion%20extends%20beyond%20the%20metro%20DC%20area%2C%20but%20this%20is%20where%20she%E2%80%99s%20starting.%C2%A0%20If%20you%E2%80%99re%20a%20st&amp;short_link=&amp;shortener=bitly&amp;shortener_key=abelniak|R_959c1e181ab3e96fec3d1448441f02d1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=38&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Stumble upon something good? Share it on StumbleUpon">Stumble upon something good? Share it on StumbleUpon</a>
		</li>
		<li class="shr-comfeed">
			<a href="http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/feed" rel="nofollow" class="external" title="Subscribe to the comments for this post?">Subscribe to the comments for this post?</a>
		</li>
		<li class="shr-googlereader">
			<a href="http://www.shareaholic.com/api/share/?title=Video+Interview+-+How+Start-ups+Can+Use+Social+Media&amp;link=http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/&amp;notes=Recently%20I%20was%20interviewed%20Gulnara%20Mirzakarimova%20over%20at%20Two-Side%20Brain.%C2%A0%20Her%20mission%3F%20%E2%80%9C%5BRe-shape%20the%5D%20Washington%20D.C.%20metro%20area%20into%20a%20vibrant%20startup%20playground.%E2%80%9D%C2%A0%20In%20conversations%20with%20her%2C%20the%20passion%20extends%20beyond%20the%20metro%20DC%20area%2C%20but%20this%20is%20where%20she%E2%80%99s%20starting.%C2%A0%20If%20you%E2%80%99re%20a%20st&amp;short_link=&amp;shortener=bitly&amp;shortener_key=abelniak|R_959c1e181ab3e96fec3d1448441f02d1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=207&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Reader">Add this to Google Reader</a>
		</li>
		<li class="shr-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Video+Interview+-+How+Start-ups+Can+Use+Social+Media&amp;link=http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/&amp;notes=Recently%20I%20was%20interviewed%20Gulnara%20Mirzakarimova%20over%20at%20Two-Side%20Brain.%C2%A0%20Her%20mission%3F%20%E2%80%9C%5BRe-shape%20the%5D%20Washington%20D.C.%20metro%20area%20into%20a%20vibrant%20startup%20playground.%E2%80%9D%C2%A0%20In%20conversations%20with%20her%2C%20the%20passion%20extends%20beyond%20the%20metro%20DC%20area%2C%20but%20this%20is%20where%20she%E2%80%99s%20starting.%C2%A0%20If%20you%E2%80%99re%20a%20st&amp;short_link=&amp;shortener=bitly&amp;shortener_key=abelniak|R_959c1e181ab3e96fec3d1448441f02d1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=2&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Share this on del.icio.us">Share this on del.icio.us</a>
		</li>
		<li class="shr-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Video+Interview+-+How+Start-ups+Can+Use+Social+Media&amp;link=http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/&amp;notes=Recently%20I%20was%20interviewed%20Gulnara%20Mirzakarimova%20over%20at%20Two-Side%20Brain.%C2%A0%20Her%20mission%3F%20%E2%80%9C%5BRe-shape%20the%5D%20Washington%20D.C.%20metro%20area%20into%20a%20vibrant%20startup%20playground.%E2%80%9D%C2%A0%20In%20conversations%20with%20her%2C%20the%20passion%20extends%20beyond%20the%20metro%20DC%20area%2C%20but%20this%20is%20where%20she%E2%80%99s%20starting.%C2%A0%20If%20you%E2%80%99re%20a%20st&amp;short_link=&amp;shortener=bitly&amp;shortener_key=abelniak|R_959c1e181ab3e96fec3d1448441f02d1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=3&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Digg this!">Digg this!</a>
		</li>
		<li class="shr-gmail">
			<a href="http://www.shareaholic.com/api/share/?title=Video+Interview+-+How+Start-ups+Can+Use+Social+Media&amp;link=http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/&amp;notes=Recently%20I%20was%20interviewed%20Gulnara%20Mirzakarimova%20over%20at%20Two-Side%20Brain.%C2%A0%20Her%20mission%3F%20%E2%80%9C%5BRe-shape%20the%5D%20Washington%20D.C.%20metro%20area%20into%20a%20vibrant%20startup%20playground.%E2%80%9D%C2%A0%20In%20conversations%20with%20her%2C%20the%20passion%20extends%20beyond%20the%20metro%20DC%20area%2C%20but%20this%20is%20where%20she%E2%80%99s%20starting.%C2%A0%20If%20you%E2%80%99re%20a%20st&amp;short_link=&amp;shortener=bitly&amp;shortener_key=abelniak|R_959c1e181ab3e96fec3d1448441f02d1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=52&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Email this via Gmail">Email this via Gmail</a>
		</li>
		<li class="shr-googlebookmarks">
			<a href="http://www.shareaholic.com/api/share/?title=Video+Interview+-+How+Start-ups+Can+Use+Social+Media&amp;link=http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/&amp;notes=Recently%20I%20was%20interviewed%20Gulnara%20Mirzakarimova%20over%20at%20Two-Side%20Brain.%C2%A0%20Her%20mission%3F%20%E2%80%9C%5BRe-shape%20the%5D%20Washington%20D.C.%20metro%20area%20into%20a%20vibrant%20startup%20playground.%E2%80%9D%C2%A0%20In%20conversations%20with%20her%2C%20the%20passion%20extends%20beyond%20the%20metro%20DC%20area%2C%20but%20this%20is%20where%20she%E2%80%99s%20starting.%C2%A0%20If%20you%E2%80%99re%20a%20st&amp;short_link=&amp;shortener=bitly&amp;shortener_key=abelniak|R_959c1e181ab3e96fec3d1448441f02d1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=74&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Add this to Google Bookmarks">Add this to Google Bookmarks</a>
		</li>
		<li class="shr-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Video+Interview+-+How+Start-ups+Can+Use+Social+Media&amp;link=http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/&amp;notes=Recently%20I%20was%20interviewed%20Gulnara%20Mirzakarimova%20over%20at%20Two-Side%20Brain.%C2%A0%20Her%20mission%3F%20%E2%80%9C%5BRe-shape%20the%5D%20Washington%20D.C.%20metro%20area%20into%20a%20vibrant%20startup%20playground.%E2%80%9D%C2%A0%20In%20conversations%20with%20her%2C%20the%20passion%20extends%20beyond%20the%20metro%20DC%20area%2C%20but%20this%20is%20where%20she%E2%80%99s%20starting.%C2%A0%20If%20you%E2%80%99re%20a%20st&amp;short_link=&amp;shortener=bitly&amp;shortener_key=abelniak|R_959c1e181ab3e96fec3d1448441f02d1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=257&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post on Google Buzz">Post on Google Buzz</a>
		</li>
		<li class="shr-posterous">
			<a href="http://www.shareaholic.com/api/share/?title=Video+Interview+-+How+Start-ups+Can+Use+Social+Media&amp;link=http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/&amp;notes=Recently%20I%20was%20interviewed%20Gulnara%20Mirzakarimova%20over%20at%20Two-Side%20Brain.%C2%A0%20Her%20mission%3F%20%E2%80%9C%5BRe-shape%20the%5D%20Washington%20D.C.%20metro%20area%20into%20a%20vibrant%20startup%20playground.%E2%80%9D%C2%A0%20In%20conversations%20with%20her%2C%20the%20passion%20extends%20beyond%20the%20metro%20DC%20area%2C%20but%20this%20is%20where%20she%E2%80%99s%20starting.%C2%A0%20If%20you%E2%80%99re%20a%20st&amp;short_link=&amp;shortener=bitly&amp;shortener_key=abelniak|R_959c1e181ab3e96fec3d1448441f02d1&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=210&amp;tags=&amp;ctype=" rel="nofollow" class="external" title="Post this to Posterous">Post this to Posterous</a>
		</li>
</ul><div style="clear: both;"></div></div>

<i>Scridb filter</i><!-- Scridb filter-->]]></content:encoded>
			<wfw:commentRss>http://www.subjectivelyspeaking.net/2012/01/17/video-interview-how-start-ups-can-use-social-media/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Subjectively Speaking&#8217;s Greatest Clicks of 2011</title>
		<link>http://www.subjectivelyspeaking.net/2011/12/28/subjectively-speakings-greatest-clicks-of-2011/</link>
		<comments>http://www.subjectivelyspeaking.net/2011/12/28/subjectively-speakings-greatest-clicks-of-2011/#comments</comments>
		<pubDate>Wed, 28 Dec 2011 15:29:36 +0000</pubDate>
		<dc:creator>Alan Belniak</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[content]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Marketing Profs]]></category>
		<category><![CDATA[media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[posts]]></category>
		<category><![CDATA[social]]></category>

		<guid isPermaLink="false">http://www.subjectivelyspeaking.net/?p=1979</guid>
		<description><![CDATA[The end of the year means a wrap-up post.  Well, not always.  But it is a bit of fun to do a brief retrospective, as it pertains to this blog.  I have three categories this year for you to peruse.   The Five Most Viewed Posts on Subjectively Speaking (Authored in 2011) Of the posts [...]<p><a href="http://www.subjectivelyspeaking.net/2011/12/28/subjectively-speakings-greatest-clicks-of-2011/">Subjectively Speaking&#8217;s Greatest Clicks of 2011</a> is a post from Alan Belniak's <a href="http://www.subjectivelyspeaking.net">Subjectively Speaking</a> blog.  Click through to read more.</p>
]]></description>
			<content:encoded><![CDATA[<p></p><div class="linkedin_share_container" style="float:right;margin:0px 0px 10px 10px"><a href="http://www.linkedin.com/shareArticle?mini=true&amp;url=http%3A%2F%2Fwww.subjectivelyspeaking.net%2F2011%2F12%2F28%2Fsubjectively-speakings-greatest-clicks-of-2011%2F&amp;title=Subjectively+Speaking%26%238217%3Bs+Greatest+Clicks+of+2011&amp;summary=%0AThe+end+of+the+year+means+a+wrap-up+post.%C2%A0+Well%2C+not+always.%C2%A0+But+it+is+a+bit+of+fun+to+do+a+brief+retrospective%2C+as+it+pertains+to+this+blog.%C2%A0+I+have+three+categories+this+year+for+you+to+peruse.%0A%C2%A0%0AThe+Five+Most+Viewed+Posts+on+Subjectively+Speaking+%28Authored+in+2011%29%0AOf+the+posts+I+wrote+in+%5B...%5D&amp;source=Subjectively+Speaking" onclick="return popupLinkedInShare(this.href,'console',400,570)" class="linkedin_share_button"><img src="http://www.subjectivelyspeaking.net/wp-content/plugins/linkedin-share-button/buttons/02.png" alt="" /></a></div><p><a href="http://www.subjectivelyspeaking.net/wp-content/uploads/2011/12/2727511327_f7cbe471ab.jpg"><img class="size-full wp-image-1980 alignright" style="border-image: initial; margin-top: 2px; margin-bottom: 2px; margin-left: 4px; margin-right: 4px; border-width: 1px; border-color: black; border-style: solid;" title="2727511327_f7cbe471ab - greatest hits" src="http://www.subjectivelyspeaking.net/wp-content/uploads/2011/12/2727511327_f7cbe471ab.jpg" alt="2727511327_f7cbe471ab - greatest hits" width="400" height="300" /></a></p>
<p>The end of the year means a wrap-up post.  Well, not always.  But it is a bit of fun to do a brief retrospective, as it pertains to this blog.  I have three categories this year for you to peruse.</p>
<p><strong> </strong></p>
<h3><strong>The Five Most Viewed Posts on Subjectively Speaking (Authored in 2011)</strong></h3>
<p>Of the posts I wrote in 2011, these were the ones that got the most clicks, according to Google Analytics.</p>
<p>&nbsp;</p>
<ul>
<li><strong><a href="http://www.subjectivelyspeaking.net/2011/02/09/social-media-best-practices-presentation/">Social Media Best Practices presentation (February 9, 2011)</a></strong> – I was set to co-present at a MarketingProfs B2B event in (normally) warm Austin, Texas.  A snowstorm belted the US, and left me grounded here in the northeast.  My co-presenters, Jeff Cohen and Sharon Mostyn, carried on just swell without me.  But the contributions I had to the presentation still remain.</li>
</ul>
<ul>
<li><strong><a href="http://www.subjectivelyspeaking.net/2011/10/18/awareness-exploring-social-media-business-summit-recap/">Awareness-Exploring Social Media Business Summit Recap (October 18, 2011)</a></strong> – I attended the one-day Awareness/Social Media Explorer seminar in the fall of 2011.  I recapped the sessions here.</li>
</ul>
<ul>
<li><strong><a href="http://www.subjectivelyspeaking.net/2011/08/18/google-and-motorola-a-case-for-vertical-integration/">Google and Motorola: A Case For Vertical Integration (August 18, 2011)</a></strong> – Google announced it had acquired Motorola.  Rumors swirled about what it meant.  I offered my viewpoint here.</li>
</ul>
<ul>
<li><strong><a href="http://www.subjectivelyspeaking.net/2011/03/04/the-tablet-wars-ipad-xoom-or-wait/">The Tablet Wars – iPad, Xoom, or Wait (March 4, 2011)</a></strong> – Apple announced the iPad 2 was going to be released in March.  The Motorola Xoom was already on the market, and frankly had more features.  So, which do you pick (if any)?  I share an evaluation process in this post.  The key take-away is whether or not you are the target market.</li>
</ul>
<ul>
<li><strong><a href="http://www.subjectivelyspeaking.net/2011/08/03/southwest-airlines-real-time-pr-and-a-failure-to-communicate-two-mini-case-studies/">Southwest Airlines, Real-Time PR, and a Failure to Communicate: Two Mini-Case Studies (August 3, 2011)</a></strong> – I had a little travel mishap over the summer on Southwest.  In one incident, they get both a plus and a minus: one for their real-time reaction, and one for their lack of communication.  How many times as something as innocuous as a cancelled flight happened to you?  How did the airline deal with it?</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3><strong>The Five Most Viewed Posts on Subjectively Speaking (Authored anytime)</strong></h3>
<p>Of the posts I wrote since the blog started, these were the ones that got the most clicks, according to Google Analytics.  What’s interesting is that some are (by the mere inclusion of this category) outside of 2011, indicating to me that some of you are finding these posts by searching.  Google may value freshness, but it also values relevance to a search string, too.</p>
<p>&nbsp;</p>
<ul>
<li><strong><a href="Hearing%20vs.%20Listening">Hearing vs. Listening (December 1, 2009)</a></strong> – There’s quite a difference, and the two are certainly not synonymous.  This seems  to be a lesson we get when we are children, but forget as we get older.</li>
</ul>
<ul>
<li><strong><a href="http://www.subjectivelyspeaking.net/2011/02/09/social-media-best-practices-presentation/">Social Media Best Practices presentation (February 9, 2011)</a></strong></li>
</ul>
<ul>
<li><strong><a href="http://www.subjectivelyspeaking.net/2011/10/18/awareness-exploring-social-media-business-summit-recap/">Awareness-Exploring Social Media Business Summit Recap (October 18, 2011)</a></strong></li>
</ul>
<ul>
<li><strong><a href="http://www.subjectivelyspeaking.net/2011/08/18/google-and-motorola-a-case-for-vertical-integration/">Google and Motorola: A Case For Vertical Integration (August 18, 2011)</a></strong></li>
</ul>
<ul>
<li><strong><a href="http://www.subjectivelyspeaking.net/2010/01/12/the-difference-between-a-group-and-a-community/">The Difference Between a Group and a Community (December 12, 2010)</a></strong> – With this post, I took my hand at a bit of xkcd-ish cartoon style.  I tried more of a metaphor and less of a long narrative.  I suspect people find this post by searching for that particular phrase.  I’m not sure if they are disappointed when they see this post or not.  I bet a review of my bounce rate would be a decent proxy.</li>
</ul>
<p>&nbsp;</p>
<p>&nbsp;</p>
<h3><strong>The Five Least Viewed Posts on Subjectively Speaking (Authored in 2011)</strong></h3>
<p>I had this idea back around late November, as I was planning out the rest of my posts for the year.  And then lo and behold, <a href="http://www.christopherspenn.com/2011/12/re2011">Christopher S. Penn goes and does the same thing before me</a>.  Kudos to him for thinking and posting faster (kudos to him in general – go check out all his great, free content).</p>
<p>&nbsp;</p>
<ul>
<li><strong><a href="MP%20Daily%20Fix%20Post%20–%20Who%20Knows%20What’s%20Best%20For%20Your%20Product?">MP Daily Fix Post – Who Knows What’s Best For Your Product? (March 10, 2011)</a></strong> – I used my blog to excerpt and tease a post I wrote over on the Marketing Profs Daily Fix blog.  On that site, it got tweeted and shared on LinkedIn a handful of times.  So I think that if people stumbled on the content there, they read it.  If they saw the topic/post title on my site, it just didn’t interest them as much.  Or, there’s an overlapping audience.</li>
</ul>
<ul>
<li><strong><a href="http://www.subjectivelyspeaking.net/2011/12/27/santa-you-forgot-to-give-me-more-content-marketing-ideas/">Santa, You Forgot To Give Me More Content Marketing Ideas (December 27, 2011)</a></strong> – To be fair, this post is only a day old (as of the time of <em>this</em> post).  That, and it’s smack in the middle of the holiday season.  This, too, is also a tease to a Marketing Profs Daily Fix post.  I wonder if teasing content that I post elsewhere is bad karma for me.</li>
</ul>
<ul>
<li><strong><a href="The%20New%20Space%20Race:%20The%20Rush%20to%20Cloud%20Music%20Offerings">The New Space Race: The Rush to Cloud Music Offerings (June 9, 2011)</a></strong> – Several new entries into online music storage emerged within about 60 days of each other – yet the problem has been around for a while.  Was it that no one could solve it?  Or were they all waiting to see who would move first?  A classic review of first mover advantage, and if it really <em>is</em> an advantage.</li>
</ul>
<ul>
<li><strong><a href="http://www.subjectivelyspeaking.net/2011/11/23/a-content-marketing-appetizer/">A Content Marketing Appetizer (November 23, 2011)</a></strong> – In this post, I share a light-hearted video about how content marketing is all around you, including a guide on how to prepare a Thanksgiving dinner.  But this, too, was posted right before the US Thanksgiving holiday.  And it was a video, versus a text-heavy post.  I wonder if my audience prefers to <em>not</em> see + hear me.</li>
</ul>
<ul>
<li><strong><a href="http://www.subjectivelyspeaking.net/2011/03/31/a-new-take-on-the-faq/">A new take on the FAQ (March 31, 2011)</a></strong> – In this post, I talk about the <em>real</em> reason people create FAQs and post them online.  As a teaser, ask yourself this: can a new venture/start-up really have a <em>frequently-</em>asked set of questions?  Probably not.  Read here for a reason why, then, they are created.</li>
</ul>
<p>&#8212;-</p>
